HEX
Server: Apache/2.2.15 (CentOS)
System: Linux dot-k1-063.dothome.co.kr 2.6.32-754.35.1.el6.x86_64 #1 SMP Sat Nov 7 12:42:14 UTC 2020 x86_64
User: hackhan (1520)
PHP: 5.6.40
Disabled: passthru socket_create socket_accept
Upload Files
File: //proc/pagetypeinfo
Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      2      1      2      1      1      1      0      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      0      3 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      1      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable    560    385    117     24      5      1      0      0      0      0      0 
Node    0, zone    DMA32, type  Reclaimable  11399   5059   1639    384     28      1      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable    956    903    808    707    531    337    132     32      3      1      0 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable    842   1029    119     17      5      2      1      0      1      0      0 
Node    0, zone   Normal, type  Reclaimable  96813  12512   1224    318     51      3      0      0      0      0      0 
Node    0, zone   Normal, type      Movable   1067  20854  13966   7652   5161   2853   1080    182      9      0      0 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve      Isolate 
Node 0, zone      DMA            1            0            6            1            0 
Node 0, zone    DMA32            6          106         1415            1            0 
Node 0, zone   Normal          157         1551        13138            2            0